1. Project Overview & Quickstart (nisrulz/app-privacy-policy-generator)
What it does
You fill out a wizard, pick what data your app collects, and it spits out a privacy policy and terms & conditions. Three flavors: Simple, No Tracking, GDPR. The text adapts automatically based on whether your app runs on mobile, web, or both. You can tweak age of consent, AI disclosure, location tracking, PII fields, and more. Export as Preview, HTML, or Markdown. It is a PWA too, so it works offline.
Quick Start
npm install
make serveRequires Go 1.25+ and Node.js.
Docs
| Doc | What's in it |
|---|---|
| Development | Tech stack, build, serve locally, deploy |
| Localization | Add a new language translation |
| AGENTS.md | AI agent conventions and project layout |
Contributing
This project accepts bug fixes only. This policy helps keep maintenance sustainable and prevents burnout.
For feature proposals, open an issue first.
npm install
make serve # dev server on :8000
make test # E2E tests (Playwright)Support
Sponsor
Servers and maintenance are not free. If this tool helped you out, consider sponsoring on GitHub, buying me a coffee, sharing it, or leaving a review.
Author
Nishant Srivastava and contributors.
Star History
License
2. Official Technical Reference & Guides (nisrulz/nisrulz.github.io)
Nishant Srivastava
Android engineer, 13 years building apps/sdk in real estate, audio, fintech, ad-tech. Currently at ImmoScout24. Co-authored Kotlin Coroutines by Tutorials, former Intel Software Innovator, 30+ conferences worldwide.
Past
| Category | Details |
|---|---|
| GDG Organizer | Google Developer Group Cloud Vancouver ยท Google Developer Group New Delhi ยท Google Developer Group Allahabad |
| Featured | JSLovers Decode series |
| GitAwards | 2018+: #1 Dart, #5 Java (Germany) ยท 2017-18: #1 Dart & Java (Canada) |
| Volunteer | Droidcon Boston (code + design) |
Events
| Location | Event | Date |
|---|---|---|
| India | Panel at #Tech เคเคฐเฅเคเคพ, Odeon Social, CP | Oct 18, 2016 |
| India | Judged Android Hackathon 2015, NSIT College, Delhi | Apr 25-26, 2015 |
| India | Mentored Android Study JAM, Google New Delhi | Apr 2016 |
| India | Mentored Google Hackathon, GDG LNMIIT, Jaipur | Feb 4, 2015 |
| India | Workshop on UI/UX Design, UPES Dehradun | Mar 31, 2015 |
| India | Workshop on UI/UX Design, UPES Dehradun | Feb 19, 2016 |
| India | Workshop on Android App Development & Admob, BBDNITM Lucknow | Feb 7, 2014 |
| India | Workshop on Android UX elements, IIIT Allahabad | Mar 21, 2015 |
| India | Organized GDG New Delhi events [Pictures] | 2014 - Jun 2015 |
| India | Kickoff Google I/O Extended '17 New Delhi | May 20, 2017 |
| Vancouver | VanDev: Build.Better.Android.Libraries | Apr 25, 2017 |
| Vancouver | Code And Coffee YVR: Hello 'Kotlin' World! | May 18, 2017 |
| Vancouver | Code And Coffee YVR: Delightful X-App Development with Flutter | Aug 17, 2017 |
| Vancouver | GDG Cloud Vancouver: Google I/O '17 Recap | Jul 17, 2017 |
| Vancouver | GDG Cloud Vancouver: Google Developer Days Europe Extended '17 | Sept 29, 2017 |
| Vancouver | GDG Cloud Vancouver: Devfest'17 - Architecture Components | Oct 14, 2017 |
| Berlin | Droidcon Berlin: Things I wish I knew when building Android SDK/libraries | Sept 5, 2017 |
Showcase Projects
View all on crushingcode.nisrulz.com/showcase