## 1. Project Overview & Quickstart (Kanaries/AGENTS)

## 1. Project Overview & Quickstart (Kanaries/AGENTS)

## 1. Project Overview & Quickstart (Kanaries/AGENTS)

# AGENTS

Multi-harness agentic plugin marketplace for Claude Code, Codex CLI, Cursor, OpenCode, GitHub Copilot, and Gemini CLI

### Repository Details
- **Repository:** [Kanaries/AGENTS](https://github.com/Kanaries/AGENTS)
- **GitHub Stars:** ⭐ 38,567
- **Primary Language:** Python

*Note: High-volume repository documentation is actively indexed and synchronized by YakaAI.*

## 2. Official Technical Reference & Guides (Kanaries/Kanaries.github.io)

## File: _config.yml

theme: jekyll-theme-cayman
title: Kanaries

---

## File: index.md

# Kanaries

Kanaries focus on Augmented Analytics and Automated Visualization Design.

[](https://kanaries.net)

## Solutions

| Solution | Description | Image |
| - | - | - |
| [Rath](https://kanaries.net) | An automatic Exploratory Data Analysis(auto-EDA) system which helps extract insights and generate charts and interactive dashboard. | |
| [PyGWalker](https://kanaries.net/home/pygwalker) | Turn your data into an interactive UI for data exploration. It allows you to visualize your data with simple drag-and-drop operations. |  |
| [Graphic Walker](https://kanaries.net/home/graphic-walker) | Embeddable analytic solution, embed an interactive visual analytic component in your system. |  |
| [lab2](https://lab2.dev) | AI generated data apps, building data apps with simple text prompts | Comming Soon! |


+ [Kanaries Home](https://kanaries.net)
+ [Kanaries Docs](https://docs.kanaries.net/)

## 2. Official Technical Reference & Guides (Kanaries/Kanaries.github.io)

## File: _config.yml

theme: jekyll-theme-cayman
title: Kanaries

---

## File: index.md

# Kanaries

Kanaries focus on Augmented Analytics and Automated Visualization Design.

[](https://kanaries.net)

## Solutions

| Solution | Description | Image |
| - | - | - |
| [Rath](https://kanaries.net) | An automatic Exploratory Data Analysis(auto-EDA) system which helps extract insights and generate charts and interactive dashboard. | |
| [PyGWalker](https://kanaries.net/home/pygwalker) | Turn your data into an interactive UI for data exploration. It allows you to visualize your data with simple drag-and-drop operations. |  |
| [Graphic Walker](https://kanaries.net/home/graphic-walker) | Embeddable analytic solution, embed an interactive visual analytic component in your system. |  |
| [lab2](https://lab2.dev) | AI generated data apps, building data apps with simple text prompts | Comming Soon! |


+ [Kanaries Home](https://kanaries.net)
+ [Kanaries Docs](https://docs.kanaries.net/)

## 2. Official Technical Reference & Guides (Kanaries/Kanaries.github.io)

## File: _config.yml

theme: jekyll-theme-cayman
title: Kanaries

---

## File: index.md

# Kanaries

Kanaries focus on Augmented Analytics and Automated Visualization Design.

[](https://kanaries.net)

## Solutions

| Solution | Description | Image |
| - | - | - |
| [Rath](https://kanaries.net) | An automatic Exploratory Data Analysis(auto-EDA) system which helps extract insights and generate charts and interactive dashboard. | |
| [PyGWalker](https://kanaries.net/home/pygwalker) | Turn your data into an interactive UI for data exploration. It allows you to visualize your data with simple drag-and-drop operations. |  |
| [Graphic Walker](https://kanaries.net/home/graphic-walker) | Embeddable analytic solution, embed an interactive visual analytic component in your system. |  |
| [lab2](https://lab2.dev) | AI generated data apps, building data apps with simple text prompts | Comming Soon! |


+ [Kanaries Home](https://kanaries.net)
+ [Kanaries Docs](https://docs.kanaries.net/)