# [LeetCode](https://leetcode.com/problemset/all/)

&nbsp;
[](./LICENSE.md)&nbsp;
&nbsp;
&nbsp;
[](https://saythanks.io/to/kamyu104)&nbsp;


* R.I.P. to my old Leetcode repository, where there were `5.7k+` stars and `2.2k+` forks (ever the top 3 in the field).
* Since free questions may be even mistakenly taken down by some companies, only solutions will be post on now.
* There are new LeetCode questions every week. I'll keep updating for full summary and better solutions.
* For more problem solutions, you can see my [LintCode](https://github.com/kamyu104/LintCode), [GoogleKickStart](https://github.com/kamyu104/GoogleKickStart-2022), [GoogleCodeJamIO](https://github.com/kamyu104/GoogleCodeJamIO-2022) repositories.
* For more challenging problem solutions, you can also see my [GoogleCodeJam](https://github.com/kamyu104/GoogleCodeJam-Farewell-Rounds), [MetaHackerCup](https://github.com/kamyu104/MetaHackerCup-2025) repositories.
* Hope you enjoy the journey of learning data structures and algorithms.
* Notes: "🔒" means your subscription of [LeetCode premium membership](https://leetcode.com/subscribe/) is required for reading the question.

## Solutions
- [0001 - 1000](./0001-1000.md)
- [1001 - 2000](./1001-2000.md)
- [2001 - 3000](./2001-3000.md)
- [3001 - Latest](./README.md)

## Algorithms

* [Bit Manipulation](https://github.com/kamyu104/LeetCode-Solutions#bit-manipulation)
* [Array](https://github.com/kamyu104/LeetCode-Solutions#array)
* [String](https://github.com/kamyu104/LeetCode-Solutions#string)
* [Linked List](https://github.com/kamyu104/LeetCode-Solutions#linked-list)
* [Stack](https://github.com/kamyu104/LeetCode-Solutions#stack)
* [Queue](https://github.com/kamyu104/LeetCode-Solutions#queue)
* [Binary Heap](https://github.com/kamyu104/LeetCode-Solutions#binary-heap)
* [Tree](https://github.com/kamyu104/LeetCode-Solutions#tree)
* [Hash Table](https://github.com/kamyu104/LeetCode-Solutions#hash-table)
* [Math](https://github.com/kamyu104/LeetCode-Solutions#math)
* [Sort](https://github.com/kamyu104/LeetCode-Solutions#sort)
* [Two Pointers](https://github.com/kamyu104/LeetCode-Solutions#two-pointers)
* [Recursion](https://github.com/kamyu104/LeetCode-Solutions#recursion)
* [Binary Search](https://github.com/kamyu104/LeetCode-Solutions#binary-search)
* [Binary Search Tree](https://github.com/kamyu104/LeetCode-Solutions#binary-search-tree)
* [Breadth-First Search](https://github.com/kamyu104/LeetCode-Solutions#breadth-first-search)
* [Depth-First Search](https://github.com/kamyu104/LeetCode-Solutions#depth-first-search)
* [Backtracking](https://github.com/kamyu104/LeetCode-Solutions#backtracking)
* [Dynamic Programming](https://github.com/kamyu104/LeetCode-Solutions#dynamic-programming)
* [Greedy](https://github.com/kamyu104/LeetCode-Solutions#greedy)
* [Graph](https://github.com/kamyu104/LeetCode-Solutions#graph)
* [Geometry](https://github.com/kamyu104/LeetCode-Solutions#geometry)
* [Simulation](https://github.com/kamyu104/LeetCode-Solutions#simulation)
* [Constructive Algorithms](https://github.com/kamyu104/LeetCode-Solutions#constructive-algorithms)
* [Design](https://github.com/kamyu104/LeetCode-Solutions#design)

## JavaScript

* [JS](https://github.com/kamyu104/LeetCode-Solutions#js)

## Database

* [SQL](https://github.com/kamyu104/LeetCode-Solutions#sql)


## Pandas

* [PD](https://github.com/kamyu104/LeetCode-Solutions#pd)

## Reference

* [Links](./REFERENCE.md)

## Bit Manipulation
|  #  | Title           |  Solution       |  Time           | Space           | Difficulty    | Tag          | Note| 
|-----|---------------- | --------------- | --------------- | --------------- | ------------- |--------------|-----|
3064 | [Guess the Number Using Bitwise Questions I](https://leetcode.com/problems/guess-the-number-using-bitwise-questions-i/) | [C++](./C++/guess-the-number-using-bitwise-questions-i.cpp) [Python](./Python/guess-the-number-using-bitwise-questions-i.py) | _O(logn)_ | _O(1)_ | Medium |🔒| Bit Manipulation
3094 | [Guess the Number Using Bitwise Questions II](https://leetcode.com/problems/guess-the-number-using-bitwise-questions-ii/) | [C++](./C++/guess-the-number-using-bitwise-questions-ii.cpp) [Python](./Python/guess-the-number-using-bitwise-questions-ii.py) | _O(logr)_ | _O(1)_ | Medium |🔒| Bit Manipulation
3125 | [Maximum Number That Makes Result of Bitwise AND Zero](https://leetcode.com/problems/maximum-number-that-makes-result-of-bitwise-and-zero/) | [C++](./C++/maximum-number-that-makes-result-of-bitwise-and-zero.cpp) [Python](./Python/maximum-number-that-makes-result-of-bitwise-and-zero.py) | _O(1)_ | _O(1)_ | Medium |🔒| Bit Manipulation
3133 | [Minimum Array End](https://leetcode.com/problems/minimum-array-end/) | [C++](./C++/minimum-array-end.cpp) [Python](./Python/minimum-array-end.py) | _O(logn)_ | _O(1)_ | Medium | | Bit Manipulation
3199 | [Count Triplets with Even XOR Set Bits I](https://leetcode.com/problems/count-triplets-with-even-xor-set-bits-i/) | [C++](./C++/count-triplets-with-even-xor-set-bits-i.cpp) [Python](./Python/count-triplets-with-even-xor-set-bits-i.py) | _O(nlogr)_ | _O(1)_ | Easy | 🔒 | Brute Force, Bit Manipulation, Parity
3215 | [Count Triplets with Even XOR Set Bits II](https://leetcode.com/problems/count-triplets-with-even-xor-set-bits-ii/) | [C++](./C++/count-triplets-with-even-xor-set-bits-ii.cpp) [Python](./Python/count-triplets-with-even-xor-set-bits-ii.py) | _O(nlogr)_ | _O(1)_ | Medium | 🔒 | Bit Manipulation, Parity
3226 | [Number of Bit Changes to Make Two Integers Equal](https://leetcode.com/problems/number-of-bit-changes-to-make-two-integers-equal/) | [C++](./C++/number-of-bit-changes-to-make-two-integers-equal.cpp) [Python](./Python/number-of-bit-changes-to-make-two-integers-equal.py) | _O(logn)_ | _O(1)_ | Easy | | Bit Manipulation
3289 | [The Two Sneaky Numbers of Digitville](https://leetcode.com/problems/the-two-sneaky-numbers-of-digitville/) | [C++](./C++/the-two-sneaky-numbers-of-digitville.cpp) [Python](./Python/the-two-sneaky-numbers-of-digitville.py) | _O(n)_ | _O(1)_ | Easy | | Bit Manipulation
3304 | [Find the K-th Character in String Game I](https://leetcode.com/problems/find-the-k-th-character-in-string-game-i/) | [C++](./C++/find-the-k-th-character-in-string-game-i.cpp) [Python](./Python/find-the-k-th-character-in-string-game-i.py) | _O(n)_ | _O(1)_ | Easy | | Bitmasks
3307| [Find the K-th Character in String Game II](https://leetcode.com/problems/find-the-k-th-character-in-string-game-ii/) | [C++](./C++/find-the-k-th-character-in-string-game-ii.cpp) [Python](./Python/find-the-k-th-character-in-string-game-ii.py) | _O(1)_ | _O(1)_ | Hard | | Bitmasks
3314 | [Construct the Minimum Bitwise Array I](https://leetcode.com/problems/construct-the-minimum-bitwise-array-i/) | [C++](./C++/construct-the-minimum-bitwise-array-i.cpp) [Python](./Python/construct-the-minimum-bitwise-array-i.py) | _O(n)_ | _O(1)_ | Easy | | Bit Manipulation
3315 | [Construct the Minimum Bitwise Array II](https://leetcode.com/problems/construct-the-minimum-bitwise-array-ii/) | [C++](./C++/construct-the-minimum-bitwise-array-ii.cpp) [Python](./Python/construct-the-minimum-bitwise-array-ii.py) | _O(n)_ | _O(1)_ | Medium | | Bit Manipulation
3344 | [Maximum Sized Array](https://leetcode.com/problems/maximum-sized-array/) | [C++](./C++/maximum-sized-array.cpp) [Python](./Python/maximum-sized-array.py) | precompute: O(max_s^(1/5) * log(max_s))runtime: O(log(max_s)) | _O(max_s^(1/5))_ | Medium | 🔒 | Precompute, Bitmasks, Combinatorics, Binary Search
3370 | [Smallest Number With All Set Bits](https://leetcode.com/problems/smallest-number-with-all-set-bits/) | [C++](./C++/smallest-number-with-all-set-bits.cpp) [Python](./Python/smallest-number-with-all-set-bits.py) | _O(1)_ | _O(1)_ | Easy | | Bit Manipulation
3566 | [Partition Array into Two Equal Product Subsets](https://leetcode.com/problems/partition-array-into-two-equal-product-subsets/) | [C++](./C++/partition-array-into-two-equal-product-subsets.cpp) [Python](./Python/partition-array-into-two-equal-product-subsets.py) | _O(n * 2^n)_ | _O(1)_ | Medium | | Bitmasks
3632 | [Subarrays with XOR at Least K](https://leetcode.com/problems/subarrays-with-xor-at-least-k/) | [C++](./C++/subarrays-with-xor-at-least-k.cpp) [Python](./Python/subarrays-with-xor-at-least-k.py) | _O(nlogr)_ | _O(t)_ | Hard | 🔒 | Bitmasks, Prefix Sum, Trie
3646 | [Next Special Palindrome Number](https://leetcode.com/problems/next-special-palindrome-number/) | [C++](./C++/next-special-palindrome-number.cpp) [Python](./Python/next-special-palindrome-number.py) | precompute: _O(9 * 2^9 + 16 * p + plogp)_runtime: _O(logp)_ | _O(p)_ | Hard | | Precompute, Bitmasks, Sort, Binary Search
3702 | [Longest Subsequence With Non-Zero Bitwise XOR](https://leetcode.com/problems/longest-subsequence-with-non-zero-bitwise-xor/) | [C++](./C++/longest-subsequence-with-non-zero-bitwise-xor.cpp) [Python](./Python/longest-subsequence-with-non-zero-bitwise-xor.py) | _O(n)_ | _O(1)_ | Medium | | Bitmasks
3750 | [Minimum Number of Flips to Reverse Binary String](https://leetcode.com/problems/minimum-number-of-flips-to-reverse-binary-string/) | [C++](./C++/minimum-number-of-flips-to-reverse-binary-string.cpp) [Python](./Python/minimum-number-of-flips-to-reverse-binary-string.py) | _O(logn)_ | _O(1)_ | Easy | | Bitmasks
3766 | [Minimum Operations to Make Binary Palindrome](https://leetcode.com/problems/minimum-operations-to-make-binary-palindrome/) | [C++](./C++/minimum-operations-to-make-binary-palindrome.cpp) [Python](./Python/minimum-operations-to-make-binary-palindrome.py) | precompute: _O(sqrt(r) * logr)_runtime: _O(r)_ | _O(r)_ | Medium | | Precompute, Bitmasks, Two Pointers
3769 | [Sort Integers by Binary Reflection](https://leetcode.com/problems/sort-integers-by-binary-reflection/) | [C++](./C++/sort-integers-by-binary-reflection.cpp) [Python](./Python/sort-integers-by-binary-reflection.py) | _O(nlogr + nlogn)_ | _O(n)_ | Easy | | Sort, Bitmasks
3782 | [Last Remaining Integer After Alternating Deletion Operations](https://leetcode.com/problems/last-remaining-integer-after-alternating-deletion-operations/) | [C++](./C++/last-remaining-integer-after-alternating-deletion-operations.cpp) [Python](./Python/last-remaining-integer-after-alternating-deletion-operations.py) | _O(1)_ | _O(1)_ | Hard | | Bitmasks, Simulation
3827 | [Count Monobit Integers](https://leetcode.com/problems/count-monobit-integers/) | [C++](./C++/count-monobit-integers.cpp) [Python](./Python/count-monobit-integers.py) | _O(logn)_ | _O(1)_ | Easy | | Bitmasks
3950 | [Exactly One Consecutive Set Bits Pair](https://leetcode.com/problems/exactly-one-consecutive-set-bits-pair/) | [C++](./C++/exactly-one-consecutive-set-bits-pair.cpp) [Python](./Python/exactly-one-consecutive-set-bits-pair.py) | _O(1)_ | _O(1)_ | Easy | | Bit Manipulation
4005 | [Minimum Operations to Make Array Equal III](https://leetcode.com/problems/minimum-operations-to-make-array-equal-iii/) | [C++](./C++/minimum-operations-to-make-array-equal-iii.cpp) [Python](./Python/minimum-operations-to-make-array-equal-iii.py) | _O(nlogr)_ | _O(n)_ | Hard | 🔒 | Freq Table, Bit Manipulation



    **[⬆️ Back to Top](#algorithms)**



## Array
|  #  | Title           |  Solution       |  Time           | Space           | Difficulty    | Tag          | Note| 
|-----|---------------- | --------------- | --------------- | --------------- | ------------- |--------------|-----|
3009 | [Maximum Number of Intersections on the Chart](https://leetcode.com/problems/maximum-number-of-intersections-on-the-chart/) | [C++](./C++/maximum-number-of-intersections-on-the-chart.cpp) [Python](./Python/maximum-number-of-intersections-on-the-chart.py) | _O(nlogn)_ | _O(n)_ | Hard | 🔒 | Sort, Line Sweep, Coordinate Compression
3010 | [Divide an Array Into Subarrays With Minimum Cost I](https://leetcode.com/problems/divide-an-array-into-subarrays-with-minimum-cost-i/) | [C++](./C++/divide-an-array-into-subarrays-with-minimum-cost-i.cpp) [Python](./Python/divide-an-array-into-subarrays-with-minimum-cost-i.py) | _O(n)_ | _O(1)_ | Easy | | Array, Quick Select
3015 | [Count the Number of Houses at a Certain Distance I](https://leetcode.com/problems/count-the-number-of-houses-at-a-certain-distance-i/) | [C++](./C++/count-the-number-of-houses-at-a-certain-distance-i.cpp) [Python](./Python/count-the-number-of-houses-at-a-certain-distance-i.py) | _O(n)_   | _O(n)_        | Medium         | | Math, Prefix Sum, Difference Array
3017 | [Count the Number of Houses at a Certain Distance II](https://leetcode.com/problems/count-the-number-of-houses-at-a-certain-distance-ii/) | [C++](./C++/count-the-number-of-houses-at-a-certain-distance-ii.cpp) [Python](./Python/count-the-number-of-houses-at-a-certain-distance-ii.py) | _O(n)_   | _O(1)_        | Hard         | | Math, Prefix Sum, Difference Array
3026 | [Maximum Good Subarray Sum](https://leetcode.com/problems/maximum-good-subarray-sum/) | [C++](./C++/maximum-good-subarray-sum.cpp) [Python](./Python/maximum-good-subarray-sum.py) | _O(n)_ | _O(n)_ | Medium | | Prefix Sum
3028 | [Ant on the Boundary](https://leetcode.com/problems/ant-on-the-boundary/) | [C++](./C++/ant-on-the-boundary.cpp) [Python](./Python/ant-on-the-boundary.py) | _O(n)_ | _O(1)_ | Easy | | Prefix Sum
3030 | [Find the Grid of Region Average](https://leetcode.com/problems/find-the-grid-of-region-average/) | [C++](./C++/find-the-grid-of-region-average.cpp) [Python](./Python/find-the-grid-of-region-average.py) | _O(m * n)_ | _O(m * n)_ | Medium | | Array
3033 | [Modify the Matrix](https://leetcode.com/problems/modify-the-matrix/) | [C++](./C++/modify-the-matrix.cpp) [Python](./Python/modify-the-matrix.py) | _O(m * n)_ | _O(1)_ | Easy | | Array
3038 | [Maximum Number of Operations With the Same Score I](https://leetcode.com/problems/maximum-number-of-operations-with-the-same-score-i/) | [C++](./C++/maximum-number-of-operations-with-the-same-score-i.cpp) [Python](./Python/maximum-number-of-operations-with-the-same-score-i.py) | _O(n)_ | _O(1)_ | Easy | | Array
3065 | [Minimum Operations to Exceed Threshold Value I](https://leetcode.com/problems/minimum-operations-to-exceed-threshold-value-i/) | [C++](./C++/minimum-operations-to-exceed-threshold-value-i.cpp) [Python](./Python/minimum-operations-to-exceed-threshold-value-i.py) | _O(n)_ | _O(1)_ | Easy | | Array
3069 | [Distribute Elements Into Two Arrays I](https://leetcode.com/problems/distribute-elements-into-two-arrays-i/) | [C++](./C++/distribute-elements-into-two-arrays-i.cpp) [Python](./Python/distribute-elements-into-two-arrays-i.py) | _O(n)_ | _O(n)_ | Easy | | Array
3070 | [Count Submatrices with Top-Left Element and Sum Less Than k](https://leetcode.com/problems/count-submatrices-with-top-left-element-and-sum-less-than-k/) | [C++](./C++/count-submatrices-with-top-left-element-and-sum-less-than-k.cpp) [Python](./Python/count-submatrices-with-top-left-element-and-sum-less-than-k.py) | _O(n * m)_ | _O(1)_ | Medium | | Array, Prefix Sum
3071 | [Minimum Operations to Write the Letter Y on a Grid](https://leetcode.com/problems/minimum-operations-to-write-the-letter-y-on-a-grid/) | [C++](./C++/minimum-operations-to-write-the-letter-y-on-a-grid.cpp) [Python](./Python/minimum-operations-to-write-the-letter-y-on-a-grid.py) | _O(n^2)_ | _O(1)_ | Medium | | Array
3079 | [Find the Sum of Encrypted Integers](https://leetcode.com/problems/find-the-sum-of-encrypted-integers/) | [C++](./C++/find-the-sum-of-encrypted-integers.cpp) [Python](./Python/find-the-sum-of-encrypted-integers.py) | _O(nlogr)_ | _O(1)_ | Easy | | Array
3096 | [Minimum Levels to Gain More Points](https://leetcode.com/problems/minimum-levels-to-gain-more-points/) | [C++](./C++/minimum-levels-to-gain-more-points.cpp) [Python](./Python/minimum-levels-to-gain-more-points.py) | _O(n)_ | _O(n)_ | Medium | | Prefix Sum
3105 | [Longest Strictly Increasing or Strictly Decreasing Subarray](https://leetcode.com/problems/longest-strictly-increasing-or-strictly-decreasing-subarray/) | [C++](./C++/longest-strictly-increasing-or-strictly-decreasing-subarray.cpp) [Python](./Python/longest-strictly-increasing-or-strictly-decreasing-subarray.py) | _O(n)_ | _O(1)_ | Easy | | Array
3127 | [Make a Square with the Same Color](https://leetcode.com/problems/make-a-square-with-the-same-color/) | [C++](./C++/make-a-square-with-the-same-color.cpp) [Python](./Python/make-a-square-with-the-same-color.py) | _O((n - w + 1)^2 * w^2)_ | _O(1)_ | Easy | | Array
3131 | [Find the Integer Added to Array I](https://leetcode.com/problems/find-the-integer-added-to-array-i/) | [C++](./C++/find-the-integer-added-to-array-i.cpp) [Python](./Python/find-the-integer-added-to-array-i.py) | _O(n)_ | _O(1)_ | Easy | | Array
3142 | [Check if Grid Satisfies Conditions](https://leetcode.com/problems/check-if-grid-satisfies-conditions/) | [C++](./C++/check-if-grid-satisfies-conditions.cpp) [Python](./Python/check-if-grid-satisfies-conditions.py) | _O(m * n)_ | _O(1)_ | Easy | | Array
3147 | [Taking Maximum Energy From the Mystic Dungeon](https://leetcode.com/problems/taking-maximum-energy-from-the-mystic-dungeon/) | [C++](./C++/taking-maximum-energy-from-the-mystic-dungeon.cpp) [Python](./Python/taking-maximum-energy-from-the-mystic-dungeon.py) | _O(n)_ | _O(1)_ | Medium | | Array
3151 | [Special Array I](https://leetcode.com/problems/special-array-i/) | [C++](./C++/special-array-i.cpp) [Python](./Python/special-array-i.py) | _O(n)_ | _O(1)_ | Easy | | Array
3152 | [Special Array II](https://leetcode.com/problems/special-array-ii/) | [C++](./C++/special-array-ii.cpp) [Python](./Python/special-array-ii.py) | _O(n + q)_ | _O(n)_ | Medium | | Prefix Sum
3153 | [Sum of Digit Differences of All Pairs](https://leetcode.com/problems/sum-of-digit-differences-of-all-pairs/) | [C++](./C++/sum-of-digit-differences-of-all-pairs.cpp) [Python](./Python/sum-of-digit-differences-of-all-pairs.py) | _O(nlogr)_ | _O(10 * logr)_ | Medium | | Prefix Sum
3159 | [Find Occurrences of an Element in an Array](https://leetcode.com/problems/find-occurrences-of-an-element-in-an-array/) | [C++](./C++/find-occurrences-of-an-element-in-an-array.cpp) [Python](./Python/find-occurrences-of-an-element-in-an-array.py) | _O(n + q)_ | _O(n)_ | Medium | | Array
3173 | [Bitwise OR of Adjacent Elements](https://leetcode.com/problems/bitwise-or-of-adjacent-elements/) | [C++](./C++/bitwise-or-of-adjacent-elements.cpp) [Python](./Python/bitwise-or-of-adjacent-elements.py) | _O(n)_ | _O(1)_ | Easy | 🔒 | Array
3187 | [Peaks in Array](https://leetcode.com/problems/peaks-in-array/) | [C++](./C++/peaks-in-array.cpp) [Python](./Python/peaks-in-array.py) | _O(n + qlogn)_ | _O(n)_ | Hard | | BIT, Fenwick Tree
3195 | [Find the Minimum Area to Cover All Ones I](https://leetcode.com/problems/find-the-minimum-area-to-cover-all-ones-i/) | [C++](./C++/find-the-minimum-area-to-cover-all-ones-i.cpp) [Python](./Python/find-the-minimum-area-to-cover-all-ones-i.py) | _O(n * m)_ | _O(1)_ | Medium | | Array
3224 | [Minimum Array Changes to Make Differences Equal](https://leetcode.com/problems/minimum-array-changes-to-make-differences-equal/) | [C++](./C++/minimum-array-changes-to-make-differences-equal.cpp) [Python](./Python/minimum-array-changes-to-make-differences-equal.py) | _O(n + k)_   | _O(k)_        | Medium         | | Prefix Sum, Difference Array
3279 | [Maximum Total Area Occupied by Pistons](https://leetcode.com/problems/maximum-total-area-occupied-by-pistons/) | [C++](./C++/maximum-total-area-occupied-by-pistons.cpp) [Python](./Python/maximum-total-area-occupied-by-pistons.py) | _O(h)_ | _O(h)_ | Hard | 🔒 | Line Sweep, Difference Array
3285 | [Find Indices of Stable Mountains](https://leetcode.com/problems/find-indices-of-stable-mountains/) | [C++](./C++/find-indices-of-stable-mountains.cpp) [Python](./Python/find-indices-of-stable-mountains.py) | _O(n)_ | _O(1)_ | Easy | | Array
3300 | [Minimum Element After Replacement With Digit Sum](https://leetcode.com/problems/minimum-element-after-replacement-with-digit-sum/) | [C++](./C++/minimum-element-after-replacement-with-digit-sum.cpp) [Python](./Python/minimum-element-after-replacement-with-digit-sum.py) | _O(nlogr)_ | _O(1)_ | Easy | | Array
3330 | [Find the Original Typed String I](https://leetcode.com/problems/find-the-original-typed-string-i/) | [C++](./C++/find-the-original-typed-string-i.cpp) [Python](./Python/find-the-original-typed-string-i.py) | _O(n)_ | _O(1)_ | Easy | | Array
3334 | [Find the Maximum Factor Score of Array](https://leetcode.com/problems/find-the-maximum-factor-score-of-array/) | [C++](./C++/find-the-maximum-factor-score-of-array.cpp) [Python](./Python/find-the-maximum-factor-score-of-array.py) | _O(nlogr)_ | _O(n)_ | Medium | | Prefix Sum
3349 | [Adjacent Increasing Subarrays Detection I](https://leetcode.com/problems/adjacent-increasing-subarrays-detection-i/) | [C++](./C++/adjacent-increasing-subarrays-detection-i.cpp) [Python](./Python/adjacent-increasing-subarrays-detection-i.py) | _O(n)_ | _O(1)_ | Easy | | Array
3350 | [Adjacent Increasing Subarrays Detection II](https://leetcode.com/problems/adjacent-increasing-subarrays-detection-ii/) | [C++](./C++/adjacent-increasing-subarrays-detection-ii.cpp) [Python](./Python/adjacent-increasing-subarrays-detection-ii.py) | _O(n)_ | _O(1)_ | Medium | | Array
3353 | [Minimum Total Operations](https://leetcode.com/problems/minimum-total-operations/) | [C++](./C++/minimum-total-operations.cpp) [Python](./Python/minimum-total-operations.py) | _O(n)_   | _O(1)_        | Easy         | 🔒 | Array
3354 | [Make Array Elements Equal to Zero](https://leetcode.com/problems/make-array-elements-equal-to-zero/) | [C++](./C++/make-array-elements-equal-to-zero.cpp) [Python](./Python/make-array-elements-equal-to-zero.py) | _O(n)_   | _O(n)_        | Easy         | [CodeChef Starters 146 - Bouncing Ball](https://www.codechef.com/problems/BOUNCE_BALL) | Prefix Sum
3355 | [Zero Array Transformation I](https://leetcode.com/problems/zero-array-transformation-i/) | [C++](./C++/zero-array-transformation-i.cpp) [Python](./Python/zero-array-transformation-i.py) | _O(n + q)_   | _O(n)_        | Medium         | | Line Sweep
3361 | [Shift Distance Between Two Strings](https://leetcode.com/problems/shift-distance-between-two-strings/) | [C++](./C++/shift-distance-between-two-strings.cpp) [Python](./Python/shift-distance-between-two-strings.py) | _O(n + 26)_   | _O(26)_        | Medium         | | Prefix Sum
3379 | [Transformed Array](https://leetcode.com/problems/transformed-array/) | [C++](./C++/transformed-array.cpp) [Python](./Python/transformed-array.py) | _O(n)_   | _O(1)_        | Easy         | | Array
3380 | [Maximum Area Rectangle With Point Constraints I](https://leetcode.com/problems/maximum-area-rectangle-with-point-constraints-i/) | [C++](./C++/maximum-area-rectangle-with-point-constraints-i.cpp) [Python](./Python/maximum-area-rectangle-with-point-constraints-i.py) | _O(nlogn)_   | _O(n)_        | Medium         | | Sort, Brute Force, BIT, Fenwick Tree, Hash Table
3382 | [Maximum Area Rectangle With Point Constraints II](https://leetcode.com/problems/maximum-area-rectangle-with-point-constraints-ii/) | [C++](./C++/maximum-area-rectangle-with-point-constraints-ii.cpp) [Python](./Python/maximum-area-rectangle-with-point-constraints-ii.py) | _O(nlogn)_   | _O(n)_        | Hard         | | Sort, BIT, Fenwick Tree, Hash Table
3386 | [Button with Longest Push Time](https://leetcode.com/problems/button-with-longest-push-time/) | [C++](./C++/button-with-longest-push-time.cpp) [Python](./Python/button-with-longest-push-time.py) | _O(n)_   | _O(1)_        | Easy         | | Array
3392 | [Count Subarrays of Length Three With a Condition](https://leetcode.com/problems/count-subarrays-of-length-three-with-a-condition/) | [C++](./C++/count-subarrays-of-length-three-with-a-condition.cpp) [Python](./Python/count-subarrays-of-length-three-with-a-condition.py) | _O(n)_   | _O(1)_        | Easy         | | Array
3400 | [Maximum Number of Matching Indices After Right Shifts](https://leetcode.com/problems/maximum-number-of-matching-indices-after-right-shifts/) | [C++](./C++/maximum-number-of-matching-indices-after-right-shifts.cpp) [Python](./Python/maximum-number-of-matching-indices-after-right-shifts.py) | _O(n^2)_ | _O(1)_ | Medium | 🔒 | Brute Force
3417 | [Zigzag Grid Traversal With Skip](https://leetcode.com/problems/zigzag-grid-traversal-with-skip/) | [C++](./C++/zigzag-grid-traversal-with-skip.cpp) [Python](./Python/zigzag-grid-traversal-with-skip.py) | _O(n * m)_ | _O(1)_ | Easy | | Array
3423 | [Maximum Difference Between Adjacent Elements in a Circular Array](https://leetcode.com/problems/zmaximum-difference-between-adjacent-elements-in-a-circular-array/) | [C++](./C++/maximum-difference-between-adjacent-elements-in-a-circular-array.cpp) [Python](./Python/maximum-difference-between-adjacent-elements-in-a-circular-array.py) | _O(n)_ | _O(1)_ | Easy | | Array
3427 | [Sum of Variable Length Subarrays](https://leetcode.com/problems/sum-of-variable-length-subarrays/) | [C++](./C++/sum-of-variable-length-subarrays.cpp) [Python](./Python/sum-of-variable-length-subarrays.py) | _O(n)_   | _O(n)_        | Easy         | | Difference Array
3432 | [Count Partitions with Even Sum Difference](https://leetcode.com/problems/count-partitions-with-even-sum-difference/) | [C++](./C++/count-partitions-with-even-sum-difference.cpp) [Python](./Python/count-partitions-with-even-sum-difference.py) | _O(n)_   | _O(1)_        | Easy         | | Prefix Sum
3440 | [Reschedule Meetings for Maximum Free Time II](https://leetcode.com/problems/reschedule-meetings-for-maximum-free-time-ii/) | [C++](./C++/reschedule-meetings-for-maximum-free-time-ii.cpp) [Python](./Python/reschedule-meetings-for-maximum-free-time-ii.py) | _O(n)_ | _O(1)_ | Medium | | Array
3446 | [Sort Matrix by Diagonals](https://leetcode.com/problems/sort-matrix-by-diagonals/) | [C++](./C++/sort-matrix-by-diagonals.cpp) [Python](./Python/sort-matrix-by-diagonals.py) | _O(n^2 * logn)_ | _O(n^2)_ | Medium | | Array, Sort
3452 | [Sum of Good Numbers](https://leetcode.com/problems/sum-of-good-numbers/) | [C++](./C++/sum-of-good-numbers.cpp) [Python](./Python/sum-of-good-numbers.py) | _O(n)_ | _O(1)_ | Easy | | Array
3467 | [Transform Array by Parity](https://leetcode.com/problems/transform-array-by-parity/) | [C++](./C++/transform-array-by-parity.cpp) [Python](./Python/transform-array-by-parity.py) | _O(n)_ | _O(1)_ | Easy | | Array
3502 | [Minimum Cost to Reach Every Position](https://leetcode.com/problems/minimum-cost-to-reach-every-position/) | [C++](./C++/minimum-cost-to-reach-every-position.cpp) [Python](./Python/minimum-cost-to-reach-every-position.py) | _O(n)_ | _O(1)_ | Easy | | Prefix Sum
3514 | [Number of Unique XOR Triplets II](https://leetcode.com/problems/number-of-unique-xor-triplets-ii/) | [C++](./C++/number-of-unique-xor-triplets-ii.cpp) [Python](./Python/number-of-unique-xor-triplets-ii.py) | _O(nlogn)_ | _O(n)_ | Medium | | `Fast Walsh–Hadamard Transform`, FWHT, `Fast Subset Transform`, FST, Hash Table
3531 | [Count Covered Buildings](https://leetcode.com/problems/count-covered-buildings/) | [C++](./C++/count-covered-buildings.cpp) [Python](./Python/count-covered-buildings.py) | _O(n)_ | _O(n)_ | Medium | | Array
3537 | [Fill a Special Grid](https://leetcode.com/problems/fill-a-special-grid/) | [C++](./C++/fill-a-special-grid.cpp) [Python](./Python/fill-a-special-grid.py) | _O(4^n)_ | _O(1)_ | Medium | | Divide and Conquer, Array
3540 | [Minimum Time to Visit All Houses](https://leetcode.com/problems/minimum-time-to-visit-all-houses/) | [C++](./C++/minimum-time-to-visit-all-houses.cpp) [Python](./Python/minimum-time-to-visit-all-houses.py) | _O(n + q)_ | _O(n)_ | Medium | 🔒 | Prefix Sum
3546 | [Equal Sum Grid Partition I](https://leetcode.com/problems/equal-sum-grid-partition-i/) | [C++](./C++/equal-sum-grid-partition-i.cpp) [Python](./Python/equal-sum-grid-partition-i.py) | _O(m * n)_ | _O(1)_ | Medium | | Array
