## 1. Project Overview & Quickstart (halfrost/Halfrost-Field)

# Halfrost-Field









## ⭐️ Why I Created This Repository

People often say that reading the source code of open-source frameworks can significantly improve one’s skills, so I have also tried reading open-source framework source code and analyzing and understanding it in detail. Here I record my thoughts and insights from reading open-source framework source code, hoping they will be helpful to other developers. I will keep updating the articles in this repository; if you’d like to follow along, please give it a `star`.



## 📖 Table of Contents


# 🔥 LLM


| Project | Version | Article |
|:-------:|:-------:|:------|
|vLLM|v1 @ 6cf7b26bd|[vLLM Source Walkthrough: From `generate()` to the First Token](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/LLM/vllm/01-from-generate-to-first-token.md)[Entrypoints: `LLM`, CLI, and the OpenAI-Compatible Server](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/LLM/vllm/02-entrypoints-llm-cli-openai-server.md)[V1 Process Architecture: API Server, EngineCore, and GPU Workers](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/LLM/vllm/03-v1-process-architecture.md)[EngineCore Loop: Request Lifecycle, Step, and Output Processing](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/LLM/vllm/04-enginecore-loop-request-lifecycle.md)|


---------------------------

# 🐳 Go

| Project | Version | Article |
|:-------:|:-------:|:------|
|Go|1.16 darwin/amd64| [A Go Beginner's Journey](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/Go/new_gopher_tips.md)[A First Look at How Go Compile Commands Execute](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/Go/go_command.md)[In-Depth Analysis of Go Slice Internals](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/Go/go_slice.md)[How to Design and Implement a Thread-Safe Map? (Part 1)](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/Go/go_map_chapter_one.md)[How to Design and Implement a Thread-Safe Map? (Part 2)](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/Go/go_map_chapter_two.md)[LRU / LFU in Interviews: Bronze vs. King](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/Go/LRU_LFU_interview.md)[In-Depth Study of Go interface Internals](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/Go/go_interface.md)[The Three Laws of Go reflection and Best Practices](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/Go/go_reflection.md)[Inside Go Concurrency Primitives — Channel Internals](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/Go/go_channel.md)|
|Spatial Search|golang/geo|[Understanding n-Dimensional Space and n-Dimensional Spacetime](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/Go/n-dimensional_space_and_n-dimensional_space-time.md)[Efficient Multidimensional Point Indexing Algorithms — Geohash and Google S2](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/Go/go_spatial_search.md)[How Is CellID Generated in Google S2?](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/Go/go_s2_CellID.md)[Finding the LCA in a Quadtree in Google S2](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/Go/go_s2_lowest_common_ancestor.md)[The Magical De Bruijn Sequence](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/Go/go_s2_De_Bruijn.md)[How to Find Hilbert Curve Neighbors in a Quadtree?](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/Go/go_s2_Hilbert_neighbor.md)[How Does Google S2 Solve the Optimal Spatial Covering Problem?](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/Go/go_s2_regionCoverer.md)&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; [Code \<T\> share keynote](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/Go/T_Salon_share.pdf)|


----------------------------

# 🍉 Machine Learning


| Project | Version | Article |
|:-------:|:-------:|:------|
|Machine Learning|Andrew Ng Stanford University|[Table of Contents](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/Machine_Learning/contents.md)&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;[Week1 —— What is Machine Learning](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/Machine_Learning/What_is_Machine_Learning.md)[Week1 —— Linear Regression with One Variable (Gradient Descent)](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/Machine_Learning/Gradient_descent.ipynb)[Week2 —— Multivariate Linear Regression](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/Machine_Learning/Multivariate_Linear_Regression.ipynb) [Week2 —— Computing Parameters Analytically](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/Machine_Learning/Computing_Parameters_Analytically.ipynb)[Week2 —— Octave Matlab Tutorial](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/Machine_Learning/Octave_Matlab_Tutorial.ipynb)[Week3 —— Logistic Regression](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/Machine_Learning/Logistic_Regression.ipynb)[Week3 —— Regularization](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/Machine_Learning/Regularization.ipynb)[Week4 —— Neural Networks Representation](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/Machine_Learning/Neural_Networks_Representation.ipynb)[Week5 —— Neural Networks Learning](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/Machine_Learning/Neural_Networks_Learning.ipynb)[Week5 —— Backpropagation in Practice](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/Machine_Learning/Backpropagation_in_Practice.ipynb)[Week6 —— Advice for Applying Machine Learning](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/Machine_Learning/Advice_for_Applying_Machine_Learning.ipynb)[Week6 —— Machine Learning System Design](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/Machine_Learning/Machine_Learning_System_Design.ipynb)[Week7 —— Support Vector Machines](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/Machine_Learning/Support_Vector_Machines.ipynb)[Week8 —— Unsupervised Learning](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/Machine_Learning/Unsupervised_Learning.ipynb)[Week8 —— Dimensionality Reduction](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/Machine_Learning/Dimensionality_Reduction.ipynb)[Week9 —— Anomaly Detection](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/Machine_Learning/Anomaly_Detection.ipynb)[Week9 —— Recommender Systems](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/Machine_Learning/Recommender_Systems.ipynb)[Week10 —— Large Scale Machine Learning](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/Machine_Learning/Large_Scale_Machine_Learning.ipynb)[Week11 —— Application Example: Photo OCR](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/Machine_Learning/Application_Photo_OCR.ipynb)|

---------------------------

# 🚀 JavaScript

| Project | Version | Article |
|:-------:|:-------:|:------|
| JavaScript | ECMAScript 6 | [A JavaScript Beginner's Pitfall Diary](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/JavaScript/lost_in_javascript.md)  [Starting with JavaScript Scope](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/JavaScript/javascript_scope.md) [Unraveling the Mystery of this & that](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/JavaScript/%E6%8F%AD%E5%BC%80%20this%20%26%20that%20%E4%B9%8B%E8%BF%B7.md)[JSConf China 2017 Day One — JavaScript Change The World](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/JavaScript/JSConf%20China%202017%20Day%20One%20%E2%80%94%20JavaScript%20Change%20The%20World.md)  [JSConf China 2017 Day Two — End And Beginning](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/JavaScript/jsconf_china_2017_final.md)|
| Vue.js | 2.3.4 | [A Cross-Platform App for Three Platforms Built with Vue Full Stack + Electron](https://github.com/halfrost/vue-objccn/blob/master/README.md)  [The Era of the Mega Front End (Part 1) —— Componentization in Vue and iOS](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/Vue/%E5%A4%A7%E8%AF%9D%E5%A4%A7%E5%89%8D%E7%AB%AF%E6%97%B6%E4%BB%A3(%E4%B8%80)%20%E2%80%94%E2%80%94%20Vue%20%E4%B8%8E%20iOS%20%E7%9A%84%E7%BB%84%E4%BB%B6%E5%8C%96.md) |
| Ghost | 1.24.8 | [Ghost Blog Setup Diary](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/iOS/Ghost/ghost_build.md) [Ghost Blog Upgrade Guide](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/iOS/Ghost/ghost_update.md) [Flashy "New" Tricks for Ghost Blogs](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/iOS/Ghost/ghost_feature.md) [Optimizing Blog Performance Scores](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/iOS/Ghost/ghost_fast.md)&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|

-------

# 📝 Protocol

| Project | Version | Article |
|:-------:|:-------:|:------|
|HTTP|1.1|[Overview of HTTP Basics](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/Protocol/HTTP.md)|
|HTTP|2|[[RFC 7540] Hypertext Transfer Protocol Version 2 (HTTP/2)](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/Protocol/HTTP_2_RFC7540.md)[Unveiling HTTP/2: How HTTP/2 Establishes Connections](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/Protocol/HTTP_2-begin.md)[HTTP Frames and Stream Multiplexing in HTTP/2](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/Protocol/HTTP_2-HTTP-Frames.md)[Frame Definitions in HTTP/2](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/Protocol/HTTP_2-HTTP-Frames-Definitions.md)[HTTP Semantics in HTTP/2](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/Protocol/HTTP_2-HTTP-Semantics.md)[Things to Note in HTTP/2](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/Protocol/HTTP_2-Considerations.md)[Common Questions in HTTP/2](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/Protocol/HTTP_2-Frequently-Asked-Questions.md)[[RFC 7541] HPACK: Header Compression for HTTP/2](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/Protocol/HTTP_2_RFC7541.md)[A Detailed Look at the HTTP/2 Header Compression Algorithm — HPACK](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/Protocol/HTTP_2_Header-Compression.md)[Practical Examples of HTTP/2 HPACK](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/Protocol/HTTP_2_HPACK-Example.md)[[RFC 7301] TLS Application-Layer Protocol Negotiation Extension](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/Protocol/TLS_ALPN.md)|
|WebSocket|Version 13|[WebSocket for Full-Duplex Communication](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/Protocol/WebSocket.md)|
|Protocol-buffers|proto3|[Protobuf: An Efficient Data Compression and Encoding Format](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/Protocol/Protocol-buffers-encode.md)[Protobuf: An Efficient Data Serialization/Deserialization Format](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/Protocol/Protocol-buffers-decode.md)|
| FlatBuffers |1.9.0|[FlatBuffers Explained: Schema](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/Protocol/FlatBuffers-schema.md)[FlatBuffers Explained: Encode](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/Protocol/FlatBuffers-encode.md)[FlatBuffers Explained: FlexBuffers](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/Protocol/FlatBuffers-flexBuffers.md)|
|TCP||[Overview of TCP/IP Basics](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/Protocol/TCP_IP.md)[Advance\_TCP](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/Protocol/Advance_TCP.md)|
|TLS|Cryptography|[Overview of Cryptography](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/Protocol/HTTPS-cryptography-overview.md)[A Tour of Symmetric Encryption Algorithms](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/Protocol/HTTPS-symmetric-encryption.md)[A Tour of Public-Key Cryptography Algorithms](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/Protocol/HTTPS-asymmetric-encryption.md)[What Is a Message “Fingerprint”?](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/Protocol/HTTPS-one-way-hash.md)[What Is a Message Authentication Code?](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/Protocol/HTTPS-message-authentication-code.md)[Ubiquitous Digital Signatures](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/Protocol/HTTPS-digital-signature.md)[Everywhere You Look: Public-Key Certificates](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/Protocol/HTTPS-digital-certificate.md)[The Essence of Secrets: Keys](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/Protocol/HTTPS-cipherkey.md)[The Root of Unpredictability—Random Numbers](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/Protocol/HTTPS-random-number.md)
|TLS|TLS 1.3|[How to Deploy TLS 1.3?](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/Protocol/TLS1.3_start.md)[[RFC 6520] TLS & DTLS Heartbeat Extension](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/Protocol/TLS_Heartbeat.md)[[RFC 8446] The Transport Layer Security (TLS) Protocol Version 1.3](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/Protocol/TLS_1.3_RFC8446.md)[TLS 1.3 Introduction](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/Protocol/TLS_1.3_Introduction.md)[TLS 1.3 Handshake Protocol](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/Protocol/TLS_1.3_Handshake_Protocol.md)[TLS 1.3 Record Protocol](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/Protocol/TLS_1.3_Record_Protocol.md)[TLS 1.3 Alert Protocol](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/Protocol/TLS_1.3_Alert_Protocol.md)[TLS 1.3 Cryptographic Computations](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/Protocol/TLS_1.3_Cryptographic_Computations.md)[TLS 1.3 0-RTT and Anti-Replay](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/Protocol/TLS_1.3_0-RTT.md)[TLS 1.3 Compliance Requirements](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/Protocol/TLS_1.3_Compliance_Requirements.md)[TLS 1.3 Implementation Notes](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/Protocol/TLS_1.3_Implementation_Notes.md)[TLS 1.3 Backward Compatibility](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/Protocol/TLS_1.3_Backward_Compatibility.md)[TLS 1.3 Overview of Security Properties](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/Protocol/TLS_1.3_Security_Properties.md)|
|HTTPS|TLS 1.2/TLS 1.3|[HTTPS: Revisiting the Basics (1) — Introduction](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/Protocol/HTTPS-begin.md)[HTTPS: Revisiting the Basics (2) — The TLS Record Layer Protocol](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/Protocol/HTTPS-record-layer.md)[HTTPS: Revisiting the Basics (3) — An Intuitive Look at the TLS Handshake Process (Part 1)](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/Protocol/HTTPS-TLS1.2_handshake.md)[HTTPS: Revisiting the Basics (4) — An Intuitive Look at the TLS Handshake Process (Part 2)](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/Protocol/HTTPS-TLS1.3_handshake.md)[HTTPS: Revisiting the Basics (5) — Key Calculation in TLS](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/Protocol/HTTPS-key-cipher.md)[HTTPS: Revisiting the Basics (6) — Extensions in TLS](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/Protocol/HTTPS-extensions.md)|
|QUIC|v44|[How to Deploy QUIC?](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/Protocol/QUIC_start.md)&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|


----------------------------


# ❄️ As Time Goes By


| Project | Version | Article |
|:-------:|:-------:|:------|
| Introduction |  | [Introduction](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/TimeElapse/start.md)|
| 2017 |  |[【As Time Goes By】 - How Programmers Can Maintain Rapid Growth Amid Shifting Tech Waves?](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/TimeElapse/2017.md)|
| 2018 |  |[【As Time Goes By】 - How to Think About Software Development?](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/TimeElapse/2018.md)|
| 2019 |  |[【As Time Goes By】 - Unwilling to Be a Poor Student, Striving to Be a Top Student, Ending Up Average](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/TimeElapse/2019.md)|
| 2020 |  |[【As Time Goes By】 - The Next Five-Year Plan Sets Sail!](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/TimeElapse/2020.md)|
| 2021 |  |[A Chronicle of Applying for CS Master's Programs in the U.S. in the Post-Pandemic Era](https://github.com/halfrost/Halfrost-Field/blob/master/contents-en/TimeElapse/2021.md)&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;|


## ❗️ Errata

+ If you find any issues in the article, feel free to submit a PR or issue. Expert feedback and guidance are very welcome 🙏🙏🙏


## ♥️ Thanks

Thanks for the Star!

[](https://www.star-history.com/?repos=halfrost%2FHalfrost-Field&type=date&legend=top-left)

## 🌈 WeChat Official Account



## ©️ Reposting

<a rel="license" href="http://creativecommons.org/licenses/by/4.0/"></a>This work by <a xmlns:cc="http://creativecommons.org/ns#" href="https://github.com/halfrost/Halfrost-Field" property="cc:attributionName" rel="cc:attributionURL">halfrost</a> is licensed under a <a rel="license" href="http://creativecommons.org/licenses/by/4.0/">Creative Commons Attribution 4.0 International License</a>.

## 2. Official Technical Reference & Guides (halfrost/halfrost.github.io)

## File: README.md

# halfrostpage.github.com
以前的博客地址在这里https://halfrost.github.io/ ，💌谨以此纪念逝去的美好♥️

---

## File: _site/README 2.md

# Vno - Jekyll

[Vno Jekyll](https://github.com/onevcat/vno-jekyll) is a theme for [Jekyll](http://jekyllrb.com). It is a port of my Ghost theme [vno](https://github.com/onevcat/vno), which is originally developed from [Dale Anthony's Uno](https://github.com/daleanthony/uno).

## Live Demo

See [Vno - Jekyll](http://vno.onevcat.com) site and [my blog](http://onevcat.com).

You can also find some instruction as well as other sites using Vno theme in [this page](http://vno.onevcat.com/2016/02/hello-world-vno/).

## Licence

Great thanks to [Dale Anthony](https://github.com/daleanthony) and his [Uno](https://github.com/daleanthony/uno). Vno Jekyll is based on Uno, and contains a lot of modification on page layout, animation, font and some more things I can not remember. Vno Jekyll is followed with Uno and be licensed as [Creative Commons Attribution 4.0 International](http://creativecommons.org/licenses/by/4.0/). See the link for more information.

---

## File: README 2.md

# Vno - Jekyll

[Vno Jekyll](https://github.com/onevcat/vno-jekyll) is a theme for [Jekyll](http://jekyllrb.com). It is a port of my Ghost theme [vno](https://github.com/onevcat/vno), which is originally developed from [Dale Anthony's Uno](https://github.com/daleanthony/uno).

## Live Demo

See [Vno - Jekyll](http://vno.onevcat.com) site and [my blog](http://onevcat.com).

You can also find some instruction as well as other sites using Vno theme in [this page](http://vno.onevcat.com/2016/02/hello-world-vno/).

## Licence

Great thanks to [Dale Anthony](https://github.com/daleanthony) and his [Uno](https://github.com/daleanthony/uno). Vno Jekyll is based on Uno, and contains a lot of modification on page layout, animation, font and some more things I can not remember. Vno Jekyll is followed with Uno and be licensed as [Creative Commons Attribution 4.0 International](http://creativecommons.org/licenses/by/4.0/). See the link for more information.