# Technical Documentation: cjbarber/ToolsOfTheTrade

> ℹ️ **Provenance:** Multi-Tier Ingestion · [CodeWiki Reference](https://codewiki.google/github.com/cjbarber/ToolsOfTheTrade)

### Overview (`readme.md`)

# Hacker News Tools of the Trade [](https://github.com/sindresorhus/awesome)

> Tools of The Trade, from [Hacker News](https://news.ycombinator.com).

##### Background

In 2010, Joshua Schachter, the founder of Delicious, [posted the following](https://news.ycombinator.com/item?id=1769910) on Hacker News:

> When I first started delicious, we had to host most of the services ourselves. CVS, mail, mailing lists, etc etc etc.
>
> These days, lots of that stuff is available as SaaS. What are the tools and services people use instead of hosting their own?
>
> (I'm not talking about actual production services like EC2 and Heroku and whatnot. We can go over this in another thread.)

In 2013, Sharjeel Qureshi, [posted the following](https://news.ycombinator.com/item?id=5235137):

> Few years ago, Joshua Schachter started this thread on HN for discussing hosted useful services: https://news.ycombinator.com/item?id=1769910
>
> The contribution in thread introduced many interesting SaaS services which can immensely help in deploying services as well as development.
>
> It's been three years since then. What do we have today?

Many thanks to the big contributors to the previous threads, including garrettdimon, espeed, netshade, and cmadan, and many more that I haven't named.

##### Now

I've collected more data from Hacker News, AngelList and Quora, to make the 2015 and beyond version. This list also includes self-hosted as well as hosted services.

It's on GitHub for a reason! Please submit pull requests.

## Supported with ❤️ by [Instabug](https://instabug.com/android/sdk?utm_source=toolsofthetrade&utm_medium=spon&utm_content=header)
### Understand How Your App is Doing with Real-Time Contextual Insights From Your Users
[](https://instabug.com/android/sdk?utm_source=toolsofthetrade&utm_medium=spon&utm_content=banner)
>Instabug helps Android developers easily collect bugs and feedback from beta testers and users to iterate faster and ship quality apps. Instabug automatically attaches screenshots, device details, network logs, repro steps, and tons of other critical insights needed to resolve issues and prioritize product backlogs.
> Mobile teams accelerate their workflows by seamlessly integrating with third-party tools like Github, Jira, Slack, Zendesk and much more. [Instabug is offering Tools of the Trade community an exclusive 15% discount on all paid plans. Get Started!](https://instabug.com/android/sdk/?utm_source=toolsofthetrade&utm_medium=spon&utm_content=get-started)
>[](https://instabug.com)

## Contents
* Business
  * Payments
    * [Payments, Billing & Downloads](#payments-billing--downloads)
    * [Accounting/Invoicing](#accountinginvoicing)
    * [Billing & Payment Processing](#billing--payment-processing)
    * [Payroll](#payroll)
  * Marketing
    * [Remote Collaboration](#remote-collaboration)
    * [Remote Workers](#remote-workers)
    * [SEO Tools](#seo-tools)
    * [Social Media Marketing](#social-media-marketing)
    * [Email Marketing](#email-marketing)
    * [Sources of Clicks/Ad Platforms](#sources-of-clicksad-platforms)
    * [Transactional Email](#transactional-email)
  * Productivity
    * [Group Communication/Chat Tools](#group-communicationchat-tools)
    * [Knowledge Tracking/Wiki](#knowledge-trackingwiki)
    * [Password Management](#password-management)
    * [Personal Productivity](#personal-productivity)
    * [Planning & Project Management](#planning--project-management)
    * [Time Tracking](#time-tracking)
  * For Founders
    * [Naming](#naming)
    * [Presentations / Slides](#presentations--slides)
    * [Privacy Policy, Terms & Conditions, Legal Documents](#privacy-policy-terms--conditions-legal-documents)
    * [Space Rental](#space-rental)
  * Business Tracking & Analytics
    * [Dashboards](#dashboards)
    * [Business & Traffic Analytics](#business--traffic-analytics)
    * [Income Analytics](#income-analytics)
  * Design
    * [Business Cards and Print Material](#business-cards-and-print-material)
    * [Content Creation/Infographics](#content-creationinfographics)
    * [Design Collaboration](#design-collaboration)
    * [Designers](#designers)
    * [Prototyping/Mockups](#prototypingmockups)
  * UX
    * [Conversion Optimization & A/B Testing](#conversion-optimization--ab-testing)
    * [User Feedback](#user-feedback)
    * [User Management](#user-management)
    * [User Testing](#user-testing)
    * [Customer Feedback](#customer-feedback)
    * [Forms / Surveys](#forms--surveys)
  * Others
    * [CRM/Sales Tools](#crmsales-tools)
    * [Customer Support/Help Desks](#customer-supporthelp-desks)
    * [Community Tools](#community-tools)
    * [HR](#hr)
    * [Phone/PBX/SMS](#phonepbxsms)
    * [Shipping](#shipping)

* Tech
  * Data
    * [Database-aaS](#database-aas)
    * [Database](#database)
  * Programming Productivity
    * [Documentation](#documentation)
    * [Notes](#notes)
  * API
    * [API Builder](#api-builder)
    * [Other APIs](#other-apis)
  * Testing & Monitoring
    * [Browser/Email Testing](#browseremail-testing)
    * [Load Testing](#load-testing)
    * [Server Monitoring](#server-monitoring)
    * [System Monitoring](#system-monitoring)
    * [Log Monitoring](#log-monitoring)
    * [Status Blogs/User Alerts](#status-blogsuser-alerts)
    * [Ops Alerts and Scheduling](#ops-alerts-and-scheduling)
  * As a Service
    * [Backend-aaS](#backend-aas)
    * [Database-aaS](#database-aas)
    * [PaaS](#paas)
    * [WebSockets-aaS](#websockets-aas)
  * DevSecOps
    * [App Developer Tools](#app-developer-tools)
    * [Application Performance](#application-performance)
    * [Continuous Integration/Code Quality](#continuous-integrationcode-quality)
    * [Feature Flags](#feature-flags)
    * [Ops Alerts and Scheduling](#ops-alerts-and-scheduling)
    * [Security](#security)
    * [Bug/Issue Tracking](#bugissue-tracking)
    * [Source Code Hosting](#source-code-hosting)
  * Simple
    * [Email Collection/Landing Page Apps](#email-collectionlanding-page-apps)
    * [Boilerplates](#boilerplates)
  * Hosting
    * [AWS Tools](#aws-tools)
    * [Heroku Tools](#heroku-tools)
    * [Video Hosting](#video-hosting)
    * [Source Code Hosting](#source-code-hosting)
  * Others
    * [Application Distribution](#application-distribution)
    * [Deployment](#deployment)
    * [DNS](#dns)
    * [Error/Exception Handling](#errorexception-handling)
    * [Geocoding](#geocoding)
    * [Identity Verification](#identity-verification)
    * [Localization & Internationalization](#localization--internationalization)
    * [Offsite Backups](#offsite-backups)
    * [Personal Machine Backups](#personal-machine-backups)
    * [Search](#search)
    * [Site Search](#site-search)
    * [Task Scheduling](#task-scheduling)
    * [VPS](#vps)

## Identity Verification

| Service | Twitter | Pricing | Description |
|:--------|:--------|:--------|:------------|
| [Cognito](https://cognitohq.com) | [@getcognito](https://twitter.com/getcognito) | - | Identity verification and compliance checks (ID documents, screening, phone-based identity) for onboarding. `Hosted` |
| [Onfido](https://onfido.com) | [@Onfido](https://twitter.com/Onfido) | $2/verification | Individual ID verifications, Document Checks and Facial recognition. |

## Browser/Email Testing

| Service | Twitter | Pricing | Description |
|:--------|:--------|:--------|:------------|
| [BrowserStack](https://www.browserstack.com) | [@browserstack](https://twitter.com/browserstack) | $29/mo - $199/mo | Live, web-based browser testing. |
| [Litmus](https://www.litmus.com) | [@litmusapp](https://twitter.com/litmusapp) | $79/mo - $159/mo | Preview and test email campaigns across email clients and devices. `Hosted` |
| [Sauce Labs](https://saucelabs.com) | [@saucelabs](https://twitter.com/saucelabs) | $19/mo - $298/mo | Cloud service for running web and mobile tests on real browsers and devices. `Hosted` |
| [EmailOnAcid](https://www.emailonacid.com) | [@emailonacid](https://twitter.com/EmailonAcid) | $44/mo - $260/mo | Test how emails render across email clients before sending. `Hosted` |
| [Rainforest QA](https://www.rainforestqa.com) | [@rainforestqa](https://twitter.com/rainforestqa) | $500/mo - $2000/mo | Crowd-sourced and automated end-to-end testing for web apps. `Hosted` |
| [DebugMail](https://debugmail.io) | - | Free | Easy to use fake mail (SMTP) server for developers. |
| [Mailosaur](https://mailosaur.com) | [@mailosaur](https://twitter.com/mailosaur) | $19/mo - $199/mo | Email, SMS and spam testing using virtual SMTP servers. `Hosted` |
| [Mailtrap](https://mailtrap.io) | [@Mailtrap](https://twitter.com/Mailtrap) | Free - $299.99/mo | A fake SMTP server for development and staging environments along with a REST API for testing. |
| [testmail.app](https://testmail.app) | [@testmailapp](https://twitter.com/testmailapp) | Free - $29/mo | Automate end-to-end email tests with unlimited mailboxes and a GraphQL API. |
| [Polypane](https://polypane.rocks) | [@polypane](https://twitter.com/polypane) | Free trial - $12+/mo | A browser built from the ground up to create and test websites and apps. |

## Bug/Issue Tracking

| Service | Twitter | Pricing | Description |
|:--------|:--------|:--------|:------------|
| [Bitbucket](https://bitbucket.org) | [@bitbucket](https://twitter.com/bitbucket) | Free - $6/user/mo | Git repository hosting with pull requests and built-in CI pipelines, from Atlassian. `Hosted` |
| [BugHerd](https://bugherd.com) | [@bugherd](https://twitter.com/bugherd) | $29/mo - $180/mo | Collects visual feedback on websites and turns it into tasks on a board. `Hosted` |
| [GitHub](https://github.com) | [@GitHub](https://twitter.com/GitHub) | Free - $4/user/mo | Git hosting with pull requests, issues, Actions CI and code security. `Hosted` |
| [GitLab](https://about.gitlab.com) | [@gitlab](https://twitter.com/gitlab) | Free - $29/user/mo | Git hosting with issue tracking and CI/CD, on GitLab.com or self-managed. `Hosted` |
| [Jira](https://www.atlassian.com/software/jira) | [@JIRA](https://twitter.com/JIRA) | - | Issue and project tracking for software teams, from Atlassian. `Hosted` |
| [Lighthouse](https://lighthouseapp.com/) | [@lighthouseapp](https://twitter.com/lighthouseapp) | $25/mo - $100/mo | Whether you're a large company or a small bootstrapped team, Lighthouse is the perfect ticket tracking solution. Collaborate effortlessly on projects. Whether you’re a team of 5 or studio of 50, Lighthouse will help you keep track of your project development with ease. |
| [Sifter](https://sifterapp.com) | [@sifterapp](https://twitter.com/sifterapp) | $29/mo - $149/mo | Less configuring. More doing. We've put in the time researching bug tracking to help create the simplest possible workflow for you to get work done. From time-to-time we even blog about some of our ideas around this optimal bug tracking process… |
| [Usersnap](https://usersnap.com) | [@usersnap](https://twitter.com/usersnap) | $19/mo - $99/mo | Visual bug reports for web projects, with browser details attached to each report. `Hosted` |
| [Instabug](https://instabug.com) | [@instabug](https://twitter.com/instabug) | $49/mo - $349/mo | In-app bug reporting and feedback SDK for mobile apps. `Hosted` |

## Planning & Project Management

| Service | Twitter | Pricing | Description |
|:--------|:--------|:--------|:------------|
| [Aha!](https://www.aha.io) | [@aha_io](https://twitter.com/aha_io) | $69/mo, Ask about startup plan | Product roadmap and strategy software for planning features and goals. `Hosted` |
| [Sprintly](https://sprint.ly) | [@sprintly](https://twitter.com/sprintly) | $49/mo- $399/mo | Don't ask how projects are going. Watch how they're going in real-time. Use our elegant interface to prioritize, tag, manage, estimate, and measure your software developers' progress in real-time. |
| [Podio](https://podio.com) | [@Podio](https://twitter.com/Podio) | Free | Low-code workspace for organising team work, projects and custom apps. `Hosted` |
| [Flow](https://www.getflow.com) | [@flowapp](https://twitter.com/flowapp) | $19/mo - $249/mo | Task and project management for teams, with recurring tasks and timelines. `Hosted` |
| [Basecamp](https://basecamp.com) | [@basecamp](https://twitter.com/basecamp) | $20/mo - $150/mo | Project management with to-dos, message boards and schedules for teams. `Hosted` |
| [Apollo](https://www.apollohq.com) | [@applicomhq](https://twitter.com/applicomhq) | $23/mo - $148/mo | Integrated Project and Contact Management Done Right Apollo is project and contact management done right. Using Apollo, you will realise that it's built to help you get things done, quickly and efficiently. With Apollo, you will always know where your projects, your contacts and your life are at and you will feel on top of everything, regardless of how hectic your schedule is. |
| [Asana](https://asana.com) | [@asana](https://twitter.com/asana) | $50/mo - $800/mo | Work management for planning projects, tracking tasks and coordinating teams. `Hosted` |
| [WeekPlan](https://weekplan.net) | [@weekplan](https://twitter.com/weekplan) | $7/mo - $19/mo | Time management inspired by the "7 habits of highly effective people" Features: goals of the week, week view and quadrant matrix, pomodoro timer, shared workspaces, etc... |
| [Trello](https://trello.com) | [@trello](https://twitter.com/trello) | Free - $5/user/mo | Kanban boards for organising tasks and projects, owned by Atlassian. `Hosted` |
| [Blossom](https://www.blossom.co) | [@blossom](https://twitter.com/blossom) | $19/mo - $149/mo | Agile Project Management. Blossom gives each member of the team clear overview about who’s doing what & why and at the same time it helps you to focus on what matters most. With Blossom you can efficiently manage your whole development process in one place, built with simplicity in mind. Blossom is based on the principles ofKanban, a way of working that emphasizes iterative delivery cycles and continuously improves the workflow of your team or organization. |
| [Redmine](https://www.redmine.org) | - | - | Flexible project management web application. Written using Ruby on Rails framework, it is cross-platform and cross-database. |
| [Tom's Planner](https://www.tomsplanner.com) | [@tomsplanner](https://twitter.com/tomsplanner) | $9/mo - $19/mo | Browser-based Gantt chart software for planning and sharing project schedules. `Hosted` |
| [Breeze](https://www.breeze.pm) | [@BreezeTeam](https://twitter.com/BreezeTeam) | $29/mo - $129/mo | Organize and track everything. Breeze shows you what's being worked on, who's working on what, where things are in the workflow and how much time it took. |
| [Cushion](https://cushionapp.com/) | [@cushionapp](https://twitter.com/cushionapp) | $8/mo - $48/mo | Piece of mind for freelancers. We built Cushion as a team of freelancers who always had trouble planning and managing our year, constantly taking on too much work and never thinking to take a break. |
| [ClickUp](https://clickup.com) | [@clickup_app](https://twitter.com/clickup_app) | Free - $7/user/mo | Project management with tasks, docs and goals in one workspace. `Hosted` |
| [Ora](https://ora.pm) | [@oratask](https://twitter.com/oratask) | $0 - $8/mo | Intuitive project management and team collaboration, Ora is your team’s command center! A place to track projects. Tasks. Time. Commits. Status Reports. Your entire product or business! |
| [Slate](https://heyslate.com/) | [@_heyslate](https://twitter.com/_heyslate) | $15/mo | Slate is a planning tool for freelance designers & developers who want to organise their schedule, projects and finances in one place. |

## Time Tracking

| Service | Twitter | Pricing | Description |
|:--------|:--------|:--------|:------------|
| [Toggl Track](https://toggl.com/track/) | [@toggl](https://twitter.com/toggl) | Free - $20/user/mo | Time tracking for individuals and teams, with reports and integrations. `Hosted` |
| [Clockify](https://clockify.me) | [@clockify](https://twitter.com/clockify) | Free - $9/user/mo | Time tracking with timesheets, reports and team features. `Hosted` |
| [Hubstaff](https://hubstaff.com) | [@hubstaff](https://twitter.com/Hubstaff) | Free - $20/user/mo | Time tracking for remote teams, with timesheets, payroll and invoicing. `Hosted` |
| [Tickspot](https://www.tickspot.com/) | [@tickspot](https://twitter.com/tickspot) | Free - $149/mo | Time tracking and invoicing for client work, with Basecamp, Asana and Trello integrations. `Hosted` |
| [Kimai](https://www.kimai.org/) | [@kimai_org](https://twitter.com/kimai_org) | self-hosted | Kimai is a Free open source timetracker. It tracks work time and prints out a summary of your activities on demand. Yearly, monthly, daily, by customer, by project, by action, etc. |
| [OfficeClip](https://www.officeclip.com/web/timesheet) | @OfficeClip | Free - $12/user/mo| Time tracking software designed for small business. Free for unlimited user and unlimited time. Available as boh Hosted and Self-Hosted |

## App Developer Tools

| Service | Twitter | Pricing | Description |
|:--------|:--------|:--------|:------------|
| [App Figures](https://appfigures.com) | [@appfigures](https://twitter.com/appfigures) | $9/mo | Sales and download tracking for iOS and Android app developers. `Hosted` |

## Localization & Internationalization

| Service | Twitter | Pricing | Description |
|:--------|:--------|:--------|:------------|
| [Localize.js](https://localizejs.com) | - | $25/mo - $150/mo | Website translation with just a few lines of code. |
| [Gengo](https://gengo.com) | [@GengoIt](https://twitter.com/gengoit) | From $0.06/word | Human translation API. `Hosted` |

## Business & Traffic Analytics

| Service | Twitter | Pricing | Description |
|:--------|:--------|:--------|:------------|
| [Amplitude](https://amplitude.com) | [@Amplitude_HQ](https://twitter.com/Amplitude_HQ) | Free - custom | Product analytics for web and mobile apps, with funnels, retention and experiments. `Hosted` |
| [Chartbeat](https://chartbeat.com) | [@chartbeat](https://twitter.com/chartbeat) | - | Real-time audience and traffic analytics for websites and publishers. `Hosted` |
| [Clicky](https://clicky.com) | [@clicky](https://twitter.com/clicky) | $9.99/mo - $19.99/mo | Real Time Web Analytics. Clicky lets you see every visitor and every action they take on your web site, with the option to attach custom data to visitors, such as usernames or email addresses. Analyze each visitor individually and see their full history. |
| [Fathom Analytics](https://usefathom.com/) | [@usefathom](https://twitter.com/usefathom) | $0-79/mo | Privacy-focused website analytics that does not track or store personal data. `Hosted` |
| [GoatCounter](https://www.goatcounter.com) | [@arp242_martin](https://twitter.com/arp242_martin) | Free for personal use or self hosted | Simple web statistics. No tracking of personal data. [Open source](https://github.com/zgoat/goatcounter) |
| [GoSquared](https://www.gosquared.com) | [@gosquared](https://twitter.com/GoSquared) | £21.60 - £396/mo | Easy to use real-time web analytics. |
| [Google Analytics](https://marketingplatform.google.com/about/analytics/) | [@GMktgPlatform](https://twitter.com/GMktgPlatform) | Free - custom (360) | Web and app analytics for measuring traffic and user behaviour. `Hosted` |
| [Heap](https://www.heap.io) | - | 0 - $599+ | Product analytics that captures web and iOS events automatically. Owned by Contentsquare. `Hosted` |
| [Improvely](https://www.improvely.com) | [@improvelycom](https://twitter.com/improvelycom) | $29 - $899/mo | Conversion tracking and click fraud monitoring platform. The easiest way to track the performance of marketing campaigns and monitor them for click fraud. |
| [Kissmetrics](https://www.kissmetrics.io) | [@kissmetrics](https://twitter.com/kissmetrics) | $150/mo - $500/mo | Customer analytics that ties activity to individual people across devices and sessions. `Hosted` |
| [Keen IO](https://keen.io) | [@keen_io](https://twitter.com/keen_io) | $0 - $2000+/mo | Custom analytics shouldn't be a pain in the backend. Keen IO's powerful APIs do the heavy lifting for you, so you can gather all the data you want and start getting the answers you need. |
| [Localytics](https://www.localytics.com) | [@localytics](https://twitter.com/localytics) | Free up to 10k MAUs, $200/mo - $2700/mo above that | Mobile app analytics and push and in-app messaging, owned by Upland Software. `Hosted` |
| [Matomo](https://matomo.org) | [@matomo_org](https://twitter.com/matomo_org) | Free self-hosted, paid cloud | Open source web analytics that can be self-hosted or run as a hosted service. `Self-hosted` |
| [Mixpanel](https://mixpanel.com) | [@mixpanel](https://twitter.com/mixpanel) | Free - custom | Product analytics that tracks user actions, funnels and retention in apps. `Hosted` |
| [Segment](https://segment.com) | [@segment](https://twitter.com/segment) | Free - custom | Customer data platform that collects events and routes them to analytics and marketing tools. Owned by Twilio. `Hosted` |
| [Snowplow](https://snowplowanalytics.com) | [@SnowPlowData](https://twitter.com/SnowPlowData) | - | Open source event data pipeline for collecting behavioural data from websites and apps. `Self-hosted` |
| [Inspectlet](https://inspectlet.com) | - | $0/mo - $499/mo | Session recordings and heatmaps for websites. `Hosted` |
| [Plausible](https://plausible.io) | - | Free self-hosted, from $9/mo hosted | Privacy-friendly website analytics, available hosted or self-hosted. `Self-hosted` |

## Conversion Optimization & A/B Testing

| Service | Twitter | Pricing | Description |
|:--------|:--------|:--------|:------------|
| [Optimizely](https://www.optimizely.com) | [@optimizely](https://twitter.com/optimizely) | $17/mo - $359/mo | Experimentation platform for A/B tests and feature experiments on websites and apps. `Hosted` |
| [VWO](https://vwo.com) | [@VWO](https://twitter.com/VWO) | $49/mo - $129/mo | A/B testing and personalisation for websites and landing pages. `Hosted` |
| [EyeQuant](https://www.eyequant.com) | [@eyequant](https://twitter.com/eyequant) | $199/mo - $999/mo | Predicts where visitors will look on a page design before it goes live. `Hosted` |

## Feature Flags

| Service | Twitter | Pricing | Description |
|:--------|:--------|:--------|:------------|
| [LaunchDarkly](https://launchdarkly.com) | [@LaunchDarkly](https://twitter.com/launchdarkly) | Free trial, then custom | Feature flag platform with user targeting, gradual rollouts and experimentation. `Hosted` |
| [Unleash](https://www.getunleash.io) | [@getunleash](https://twitter.com/getunleash) | Free self-hosted, from $80/mo cloud | Open source feature flag platform with gradual rollouts and user targeting. Can be self-hosted or used as a hosted service. `Self-hosted` |

## User Management

| Service | Twitter | Pricing | Description |
|:--------|:--------|:--------|:------------|
| [Okta](https://www.okta.com) | [@OktaDev](https://twitter.com/OktaDev) | Free - custom | Identity and access management for sign-in, SSO and user management. `Hosted` |
| [Auth0](https://auth0.com) | [@auth0](https://twitter.com/auth0) | - | Hosted authentication and authorization service for web and mobile apps, owned by Okta. `Hosted` |
| [Connect2id](https://c2id.net) | [@Connect2id](https://twitter.com/connect2id) | €299/mo - €999/mo | Hosted Connect2id server, a flexible, secure and certified OpenID Connect/OAuth 2.0 identity provider. |
| [Cerbos Hub](https://www.cerbos.dev/product-cerbos-hub) | [@Cerbos](https://twitter.com/cerbosdev) | Free up to 100 monthly active principals | Console for writing, testing and deploying authorization policies for Cerbos. `Hosted` |


## User Testing

| Service | Twitter | Pricing | Description |
|:--------|:--------|:--------|:------------|
| [Hotjar](https://www.hotjar.com) | [@hotjar](https://twitter.com/hotjar) | Free - $32/mo+ | Heatmaps, session recordings and feedback polls for websites. `Hosted` |
| [Wisdom](https://getWisdom.io) | [@wisdomCRM](https://twitter.com/WisdomCRM) | Free - $2000+/mo | Session Replay. Wisdom is the most accurate live visitor session recorder service available. Focusing only on session replay, Wisdom reconstructs a virtual desktop screen for every visitor, across all tabs, to capture the true feel of every visitor's experience. |
| [LiveSession](https://livesession.io) | [@LiveSessionHQ](https://twitter.com/LiveSessionHQ) | $44+/mo | Session replay and funnel analytics for websites and web apps. `Hosted` |

## HR

| Service | Twitter | Pricing | Description |
|:--------|:--------|:--------|:------------|
| [Workday](https://www.workday.com) | [@workday](https://twitter.com/workday) | - | Enterprise HR, payroll and finance software for large organisations. `Hosted` |
| [Lever](https://www.lever.co) | [@lever](https://twitter.com/lever) | - | Applicant tracking and recruiting software for hiring teams. `Hosted` |
| [Zenefits](https://www.zenefits.com) | [@zenefits](https://twitter.com/zenefits) | $8+/mo/employee | HR, payroll, benefits and compliance software for small and mid-sized employers. `Hosted` |
| [TestDome](https://www.testdome.com/) | [@TestDome](https://twitter.com/TestDome) | $8/candidate - $20/candidate | Automated testing of programming skills, ask candidates to write real code before calling them for an interview. |
| [HackerRank](https://www.hackerrank.com/) | [@hackerrank](https://twitter.com/hackerrank) | - | Technical skills assessments and recruiting platform for hiring engineers. `Hosted` |
| [PeopleDoc](https://www.people-doc.com/) | [@PeopleDoc_Inc](https://twitter.com/PeopleDoc_Inc) | - | HR Service delivery platform designed to simplify complex HR operations, compliance and can easily serve employees anytime, anywhere. |
| [BambooHR](https://www.bamboohr.com/) | [@bamboohr](https://twitter.com/bamboohr) | - | HR software for small and mid-sized companies, covering employee records, time off and onboarding. `Hosted` |

## Payroll

| Service | Twitter | Pricing | Description |
|:--------|:--------|:--------|:------------|
| [Wagepoint](https://wagepoint.com) | [@wagepoint](https://twitter.com/wagepoint) | $20 + $2/mo/employee | Payroll, tax remittances and T4 filing for small businesses in Canada. `Hosted` |

## Continuous Integration/Code Quality

| Service | Twitter | Pricing | Description |
|:--------|:--------|:--------|:------------|
| [Travis](https://travis-ci.com) | [@travisci](https://twitter.com/travisci) | Free - $489/mo | Hi I’m Travis CI, a hosted continuous integration service for open source and private projects: [travis-ci.com](https://travis-ci.com/) System status updates: [@traviscistatus](https://twitter.com/traviscistatus) |
| [AppVeyor](https://www.appveyor.com) | [@appveyor](https://twitter.com/appveyor) | - | AppVeyor automates building, testing and deployment of .NET applications, helping your team to focus on delivering great apps. |
| [CircleCI](https://circleci.com) | [@circleci](https://twitter.com/circleci) | Free - custom | Hosted CI/CD for building, testing and deploying code. `Hosted` |
| [Hound](https://houndci.com) | [@houndci](https://twitter.com/houndci) | Free, $49/mo - $249/mo | Automated Code Review. Take care of pesky code reviews with a trusty Hound |
| [Code Climate](https://codeclimate.com) | [@codeclimate](https://twitter.com/codeclimate) | $0/mo - $399/mo | Automated maintainability grades and static analysis for code quality. `Hosted` |
| [Codacy](https://www.codacy.com) | [@codacy](https://twitter.com/codacy) | Free - $15/user/mo | Automated code review and static analysis, with security scanning and coverage tracking. `Hosted` |
| [Codecov](https://codecov.io) | [@codecov](https://twitter.com/codecov) | $0 - $5/mo | Code coverage reports on pull requests, free for open source. `Hosted` |
| [Semaphore](https://semaphore.io) | [@semaphoreci](https://twitter.com/semaphoreci) | Free - usage-based | Hosted CI/CD pipelines for GitHub and other Git hosts, with self-hosted agents. `Hosted` |
| [Jenkins](https://jenkins.io) | [@jenkinsci](https://twitter.com/jenkinsci) | Free | Open source automation server for building, testing and deploying software. `Self-hosted` |
| [Bamboo](https://www.atlassian.com/software/bamboo) | [@atlassian](https://twitter.com/atlassian) | $10/mo - $1000/mo | Bamboo does more than just run builds and tests. It connects issues, commits, test results, and deploys so the whole picture is available to your entire product team, from project managers, to devs and testers, to sys admins. |
| [Buildkite](https://buildkite.com) | [@buildkite](https://twitter.com/buildkite) | Free - $30/user/mo | CI/CD pipelines that run on your own agents and infrastructure. `Self-hosted` |
| [Crucible](https://www.atlassian.com/software/crucible) | [@atlassian](https://twitter.com/atlassian) | $10/mo - $8000/mo | Code review system. Review code, discuss changes, share knowledge, and identify defects with Crucible's flexible review workflow. It's code review made easy for Git, Subversion, CVS, Perforce, and more. |
| [Coveralls](https://coveralls.io) | [@coverallsapp](https://twitter.com/coverallsapp) | $0/mo - $50/mo | Coveralls works with your continuous integration server to give you test coverage history and statistics. It integrates with any language and is Free for open source. |
| [Monkey Test It](https://monkeytest.it) | [@monkeytestit](https://twitter.com/monkeytestit) | $0/mo - $199/mo | Automated website checking tool to catch bugs on your website (broken links, missing images, JS errors, etc) before your users do. Integrates with Slack, most CI systems, webooks, and supports built-in scheduling. |
| [Concourse](https://concourse-ci.org) | [@concourseci](https://twitter.com/concourseci) | Free | Open source CI/CD system where pipelines are built from resources, tasks and jobs. `Self-hosted` |
| [PullRequest](https://www.pullrequest.com) | [@pullrequestinc](https://twitter.com/pullrequestinc) | $33+/10 min | Code review as a service by vetted, professional reviewers backed by static analysis  |
| [GitLab](https://about.gitlab.com/product/continuous-integration/) | [@GitLab](https://twitter.com/gitlab) | $0 [Community Edition](https://about.gitlab.com/pricing/) / Paid Premium | GitLab is an open-source version control platform with exquisite CI/CD integrations. |


## Dashboards

| Service | Twitter | Pricing | Description |
|:--------|:--------|:--------|:------------|
| [Geckoboard](https://www.geckoboard.com) | [@geckoboard](https://twitter.com/geckoboard) | $17/mo - $899/mo | Hosted KPI dashboards that pull data from many services into one screen. `Hosted` |
| [TelemetryTV](https://www.telemetrytv.com) | [@telemetrytv](https://twitter.com/telemetrytv) | $9/mo - $749/mo | Dashboards for TVs, desktops and mobile, fed by a REST API. `Hosted` |
| [Klipfolio](https://www.klipfolio.com) | [@klipfolio](https://twitter.com/klipfolio) | $5/user/mo - $20/user/mo | Hosted business dashboards that combine data from many services and share them with a team. `Hosted` |
| [Grafana](https://grafana.com) | [@grafana](https://twitter.com/grafana) | $0 - $90/mo (+9/user/mo) | Open source dashboards and alerting for metrics, logs and traces. `Self-hosted` |
| [Redash](https://redash.io) | [@getredash](https://twitter.com/getredash) | Self-hosted or $49/mo - 450/mo | "Redash has support for querying multiple databases, including: Redshift, Google BigQuery, PostgreSQL, MySQL, Graphite, Presto, Google Spreadsheets, Cloudera Impala, Hive and custom scripts." |
| [Cyfe](https://www.cyfe.com) | [@cyfe](https://twitter.com/Cyfe) | $0 - $29/mo | Cyfe offers all-in-one web dashboards for your clients to help them monitor and analyze data scattered across all their online services like Google Analytics, Salesforce, AdSense, MailChimp, Amazon, Facebook, WordPress, Twitter and more from one single location in real-time. |
| [Two Minute Reports](https://twominutereports.com/) | - | Free - $9/mo | Two Minute Reports helps Marketing Agencies automate reports and save billable hours. It works with both Google Sheets and Looker Studio. It helps automate data from different sources like Facebook Ads, Google Ads, Instagram, LinkedIN Ads, HubSpot, Google Analytics 4, Shopify, Amazon Seller/Ads, etc. |

## Error/Exception Handling

| Service | Twitter | Pricing | Description |
|:--------|:--------|:--------|:------------|
| [CabinJS](https://cabinjs.com) | [@niftylettuce](https://twitter.com/niftylettuce) | Free and Open-Source | Cabin is a drop-in replacement and alternative JavaScript logging service to Sentry, Timber, Bugsnag, and more. It is security, privacy, and business cost-saving focused. Full support across all Node versions and IE 10+ support. |
| [CatchJS](https://catchjs.com) | - | $49 - $499 | JavaScript error reporting for web apps. Can take screenshots and collect click trails, so reproducing bugs becomes easy. |
| [Firebase Crashlytics](https://firebase.google.com/products/crashlytics) | [@crashlytics](https://twitter.com/crashlytics) | Free | Crash reporting for iOS, Android and Flutter apps, part of Firebase. `Hosted` |
| [Sentry](https://sentry.io/) | [@getsentry](https://twitter.com/getsentry) | Open Source & $24/mo - $199/mo | Error tracking and performance monitoring for applications. `Hosted` |
